
Labelling Machine
| Model | | ING-BS45 | ING-BS35 | ING-BS25 | ING-BS20 | ING-BS15 |
| System | | Automatic | Automatic | Automatic | Automatic | Automatic |
| Machine dimension | (LXWXHmm) | 17658*1530*2500 | 17685*1530*2500 | 1384*1100*2100 | 6500*3200*2100 | 6500*3200*2100 |
| Shrinkage tunnel dimension | mm | 2500*650*450 | 2500*650*450 | 2400*650*450 | 1800*650*450 | 1800*650*450 |
| Max package dimension | mm | 460*280*350 | 460*280*350 | 600*400*350 | 600*400*350 | 600*400*350 |
| Packing speed | (pack/min) | 35-40 | 25-30 | 15-20 | 12-16 | 10-15 |
| Transfer belt width | mm | 610 | 610 | 550 | 304 | 304 |
| | | 0.5-1s 180C-260C | 0.5-1s 180C-261C | 0.5-1s 180C-262C | 0.5-1s 180C-263C | 0.5-1s 180C-261C |
| Work voltage/Power | V / KW | 380 / 48 | 380 / 45 | 380 / 30 | 381 / 19 | 381 / 19 |
| Work air pressure | Mpa | 0.6-0.8Mpa | 0.6-0.8Mpa | 0.6-0.8Mpa | 0.6-0.8Mpa | 0.6-0.8Mpa |
| Air consumption | m/minute | 1.0-1.2 | 1.0-1.2 | 0.6 | 0.6 | 0.6 |
| Total weight (kg) | kg | 4500 | 4500 | 4000 | 3500 | 3000 |
| Model | | ING-BS10 | ING-BS5 |
| System | | Semi-Auto | Semi-Auto |
| Machine dimension | (LXWXHmm) | 5500*950*1600 | 4500*950*1600 |
| Shrinkage tunnel dimension | mm | 1800*650*450 | 1600*650*400 |
| cooling tunnel dimension | mm | 800*650*500 | 600*650*460 |
| Work voltage/Power | V / KW | 380 / 18 | 380 / 18 |
| Transfer belt speed | mm | 0-20 | 0-16 |
| Total weight (kg) | kg | 760 | 650 |
Features:
1.it is Specially designed for bundle packing of beer,drinks and beverage, fruit juice, bottle water, dairy, condiment and so
on with or without bottom support.
2. Unique film letoff mechanism and constant tension film conveyor are adopted, featuring instantaneous film cutting, automatic film connecting and wrapping and higher strength after shrinking packing.
3. Equipped with B&R servo motor control system, bottle feeding, film feeding, film cutting and film wrapping are accurate, synchronous, stable and reliable.
4. The super large 8-inch LCD color screen has a friendly operation interface, and it is rapid for parameter setting and convenient for human-machine communication, operation and control.
5. Adopting air circulation technology, the shrinkage chamber features rational structure, heat insulation, high precision for temperature control and better packing effects.